What is 160 cm in feet and inches?
Short Answer: 5 Feet, 2.9921 Inches
Long Answer: 160 cm equals 5 Feet and 2.9921 Inches in height
If you are wondering how tall is 160 cm in feet and inches, the answer is 5 feet and 2.992 inches.
If you want to convert other measurements from centimeters to feet and inches, you can use our cm converter tool below:
(Note: 1 foot = 12 inches, 1 inch = 2.54 cm)
How to Convert 160 cm to feet and inches?
160 cm = 5 feet 2.9921 inches160 Centimeter to Inches
Since 1 cm equal to 0.393700787 Inches. Multiply the cm value by 0.393700787. 160 Centimeter = 62.99212592 Inches.160 Centimeter to Feet
Since 1 cm equal to 0.032808399 Foot. Multiply the cm value by 0.032808399. 160 Centimeter = 5.24934384 Foot.CM: | 160 |
Feet: 5 Inches: 2.9921 | |
Feet: | 5.24934 |
Inches: | 62.99213 |
Meters: | 1.60 |
Yards: | 1.74978 |
Kilometers: | 0.00160 |
Miles: | 0.00099 |
Feet and Inches
The foot is a unit of length commonly used in the United States and the British commonwealths. One foot is equal to 30.48 centimeters.
The inch is a unit of length commonly used in the United States and the British commonwealths. One inch is equal to 2.54 centimeters.
Centimeters to Feet and Inches Table
cm | Ft In | Feet | Inches |
---|---|---|---|
160.00 | 5′ 2.9921″ | 5.2493 | 62.9921 |
160.01 | 5′ 2.9961″ | 5.2497 | 62.9961 |
160.02 | 5′ 3″ | 5.2500 | 63 |
160.03 | 5′ 3.0039″ | 5.2503 | 63.0039 |
160.04 | 5′ 3.0079″ | 5.2507 | 63.0079 |
160.05 | 5′ 3.0118″ | 5.2510 | 63.0118 |
160.06 | 5′ 3.0158″ | 5.2513 | 63.0158 |
160.07 | 5′ 3.0197″ | 5.2516 | 63.0197 |
160.08 | 5′ 3.0236″ | 5.2520 | 63.0236 |
160.09 | 5′ 3.0276″ | 5.2523 | 63.0276 |
160.10 | 5′ 3.0315″ | 5.2526 | 63.0315 |
160.11 | 5′ 3.0354″ | 5.2530 | 63.0354 |
160.12 | 5′ 3.0394″ | 5.2533 | 63.0394 |
160.13 | 5′ 3.0433″ | 5.2536 | 63.0433 |
160.14 | 5′ 3.0472″ | 5.2539 | 63.0472 |
160.15 | 5′ 3.0512″ | 5.2543 | 63.0512 |
160.16 | 5′ 3.0551″ | 5.2546 | 63.0551 |
160.17 | 5′ 3.0591″ | 5.2549 | 63.0591 |
160.18 | 5′ 3.063″ | 5.2552 | 63.063 |
160.19 | 5′ 3.0669″ | 5.2556 | 63.0669 |
160.20 | 5′ 3.0709″ | 5.2559 | 63.0709 |
160.21 | 5′ 3.0748″ | 5.2562 | 63.0748 |
160.22 | 5′ 3.0787″ | 5.2566 | 63.0787 |
160.23 | 5′ 3.0827″ | 5.2569 | 63.0827 |
160.24 | 5′ 3.0866″ | 5.2572 | 63.0866 |
160.25 | 5′ 3.0906″ | 5.2575 | 63.0906 |
160.26 | 5′ 3.0945″ | 5.2579 | 63.0945 |
160.27 | 5′ 3.0984″ | 5.2582 | 63.0984 |
160.28 | 5′ 3.1024″ | 5.2585 | 63.1024 |
160.29 | 5′ 3.1063″ | 5.2589 | 63.1063 |
160.30 | 5′ 3.1102″ | 5.2592 | 63.1102 |
160.31 | 5′ 3.1142″ | 5.2595 | 63.1142 |
160.32 | 5′ 3.1181″ | 5.2598 | 63.1181 |
160.33 | 5′ 3.122″ | 5.2602 | 63.122 |
160.34 | 5′ 3.126″ | 5.2605 | 63.126 |
160.35 | 5′ 3.1299″ | 5.2608 | 63.1299 |
160.36 | 5′ 3.1339″ | 5.2612 | 63.1339 |
160.37 | 5′ 3.1378″ | 5.2615 | 63.1378 |
160.38 | 5′ 3.1417″ | 5.2618 | 63.1417 |
160.39 | 5′ 3.1457″ | 5.2621 | 63.1457 |
160.40 | 5′ 3.1496″ | 5.2625 | 63.1496 |
160.41 | 5′ 3.1535″ | 5.2628 | 63.1535 |
160.42 | 5′ 3.1575″ | 5.2631 | 63.1575 |
160.43 | 5′ 3.1614″ | 5.2635 | 63.1614 |
160.44 | 5′ 3.1654″ | 5.2638 | 63.1654 |
160.45 | 5′ 3.1693″ | 5.2641 | 63.1693 |
160.46 | 5′ 3.1732″ | 5.2644 | 63.1732 |
160.47 | 5′ 3.1772″ | 5.2648 | 63.1772 |
160.48 | 5′ 3.1811″ | 5.2651 | 63.1811 |
160.49 | 5′ 3.185″ | 5.2654 | 63.185 |
160.50 | 5′ 3.189″ | 5.2657 | 63.189 |
160.51 | 5′ 3.1929″ | 5.2661 | 63.1929 |
160.52 | 5′ 3.1969″ | 5.2664 | 63.1969 |
160.53 | 5′ 3.2008″ | 5.2667 | 63.2008 |
160.54 | 5′ 3.2047″ | 5.2671 | 63.2047 |
160.55 | 5′ 3.2087″ | 5.2674 | 63.2087 |
160.56 | 5′ 3.2126″ | 5.2677 | 63.2126 |
160.57 | 5′ 3.2165″ | 5.2680 | 63.2165 |
160.58 | 5′ 3.2205″ | 5.2684 | 63.2205 |
160.59 | 5′ 3.2244″ | 5.2687 | 63.2244 |
160.60 | 5′ 3.2283″ | 5.2690 | 63.2283 |
160.61 | 5′ 3.2323″ | 5.2694 | 63.2323 |
160.62 | 5′ 3.2362″ | 5.2697 | 63.2362 |
160.63 | 5′ 3.2402″ | 5.2700 | 63.2402 |
160.64 | 5′ 3.2441″ | 5.2703 | 63.2441 |
160.65 | 5′ 3.248″ | 5.2707 | 63.248 |
160.66 | 5′ 3.252″ | 5.2710 | 63.252 |
160.67 | 5′ 3.2559″ | 5.2713 | 63.2559 |
160.68 | 5′ 3.2598″ | 5.2717 | 63.2598 |
160.69 | 5′ 3.2638″ | 5.2720 | 63.2638 |
160.70 | 5′ 3.2677″ | 5.2723 | 63.2677 |
160.71 | 5′ 3.2717″ | 5.2726 | 63.2717 |
160.72 | 5′ 3.2756″ | 5.2730 | 63.2756 |
160.73 | 5′ 3.2795″ | 5.2733 | 63.2795 |
160.74 | 5′ 3.2835″ | 5.2736 | 63.2835 |
160.75 | 5′ 3.2874″ | 5.2740 | 63.2874 |
160.76 | 5′ 3.2913″ | 5.2743 | 63.2913 |
160.77 | 5′ 3.2953″ | 5.2746 | 63.2953 |
160.78 | 5′ 3.2992″ | 5.2749 | 63.2992 |
160.79 | 5′ 3.3032″ | 5.2753 | 63.3032 |
160.80 | 5′ 3.3071″ | 5.2756 | 63.3071 |
160.81 | 5′ 3.311″ | 5.2759 | 63.311 |
160.82 | 5′ 3.315″ | 5.2762 | 63.315 |
160.83 | 5′ 3.3189″ | 5.2766 | 63.3189 |
160.84 | 5′ 3.3228″ | 5.2769 | 63.3228 |
160.85 | 5′ 3.3268″ | 5.2772 | 63.3268 |
160.86 | 5′ 3.3307″ | 5.2776 | 63.3307 |
160.87 | 5′ 3.3346″ | 5.2779 | 63.3346 |
160.88 | 5′ 3.3386″ | 5.2782 | 63.3386 |
160.89 | 5′ 3.3425″ | 5.2785 | 63.3425 |
160.90 | 5′ 3.3465″ | 5.2789 | 63.3465 |
160.91 | 5′ 3.3504″ | 5.2792 | 63.3504 |
160.92 | 5′ 3.3543″ | 5.2795 | 63.3543 |
160.93 | 5′ 3.3583″ | 5.2799 | 63.3583 |
160.94 | 5′ 3.3622″ | 5.2802 | 63.3622 |
160.95 | 5′ 3.3661″ | 5.2805 | 63.3661 |
160.96 | 5′ 3.3701″ | 5.2808 | 63.3701 |
160.97 | 5′ 3.374″ | 5.2812 | 63.374 |
160.98 | 5′ 3.378″ | 5.2815 | 63.378 |
160.99 | 5′ 3.3819″ | 5.2818 | 63.3819 |
ncG1vNJzZmivp6x7r6%2FErJpnm5%2BifHKCj2aapmWkpHqnscStZJqmlGK2r6%2FHnqpo